Ā
Take advantage of lower rates before the next price increase.
June 1 - Sept 25
WHAT'S | EXPO | ALL-ACCESS | EXHIBITOR ALL- | IEHA RED |
Expo Hall Access | ā | ā | ā | ā |
Expo Hall Education | ā | ā | ā | ā |
Spotlight Events | ā | ā | ā | ā |
Expo Hall Networking Events | ā | ā | ā | ā |
4-Day Education Pass | ā | ā | ā | ā |
Welcome Happy Hour | ā | ā | ā | ā |
IEHA Sunday Night Welcome Reception | ā | ā | ā | ā |
IEHA Tuesday Membership Meeting & Luncheon | ā | ā | ā | ā |
ISSA-MEMBERS | FREE | $339 | $299 | $495 |
NON- MEMBERS | $205 | $509 | $490 | $665 |
Sept 26 - Oct 23
WHAT'SĀINCLUDED | EXPOONLY | ALL-ACCESSPASS | EXHIBITOR ALL-ACCESS PASS | IEHA REDCARPET PASS |
Expo Hall Access | ā | ā | ā | ā |
Expo Hall Education | ā | ā | ā | ā |
Spotlight Events | ā | ā | ā | ā |
Expo Hall Networking Events | ā | ā | ā | ā |
4-Day Education Pass | ā | ā | ā | ā |
Welcome Happy Hour | ā | ā | ā | ā |
IEHA Sunday Night Welcome Reception | ā | ā | ā | ā |
IEHA Tuesday Membership Meeting & Luncheon | ā | ā | ā | ā |
ISSA MEMBERS | FREE | $460 | $399 | $590 |
NON-MEMBERS | $220 | $699 | $399 | $740 |
Oct 24 - Nov 14
WHAT'SĀINCLUDED | EXPOONLY | ALL-ACCESSĀPASS | EXHIBITOR ALL-ACCESS PASS | IEHA REDCARPET PASS |
Expo Hall Access | ā | ā | ā | ā |
Expo Hall Education | ā | ā | ā | ā |
Spotlight Events | ā | ā | ā | ā |
Expo Hall Networking Events | ā | ā | ā | ā |
4-Day Education Pass | ā | ā | ā | ā |
Welcome Happy Hour | ā | ā | ā | ā |
IEHA Sunday Night Welcome Reception | ā | ā | ā | ā |
IEHA Tuesday Membership Meeting & Luncheon | ā | ā | ā | ā |
ISSA MEMBERS | $105 | $499 | $399 | $590 |
NON-MEMBERS | $230 | $715 | $599 | $740 |
Nov 15 - Nov 19
WHAT'SĀINCLUDED | EXPOONLY | ALL-ACCESSĀPASS | EXHIBITOR ALL-ACCESS PASS | IEHA REDCARPET PASS |
Expo Hall Access | ā | ā | ā | ā |
Expo Hall Education | ā | ā | ā | ā |
Spotlight Events | ā | ā | ā | ā |
Expo Hall Networking Events | ā | ā | ā | ā |
4-Day Education Pass | ā | ā | ā | ā |
Welcome Happy Hour | ā | ā | ā | ā |
IEHA Sunday Night Welcome Reception | ā | ā | ā | ā |
IEHA Tuesday Membership Meeting & Luncheon | ā | ā | ā | ā |
ISSA MEMBERS | $199 | $715 | $425 | $665 |
NON-MEMBERS | $305 | $815 | $625 | $815 |
Non-Exhibiting Manufacturing Access
Non-Exhibiting Manufacturer Member Ā Ā Ā Ā Ā Ā Ā Ā Ā Ā $2,050 per person
Non-Exhibiting Manufacturer Non-MemberĀ Ā Ā Ā Ā Ā $2,550 per person
Manufacturers typically exhibit at the show to meet with our attendee business types. The ISSA Show charges a higher event access rate to manufacturers who choose to walk the show to solicit business in the aisles or other public spaces used for the event to level the playing field of doing business on the show floor. Non-exhibiting manufacturers are charged these fees and are limited to a maximum of 5 registrations per company.
Group Pricing
Groups of 10 or more are eligible for a 15% discount. All 10+ passes must be purchased at the same time.
